Falcon Administration |
||||
Melissa Lime | Principal 904-547-4230 |
[email protected] | ||
Holli Strompolis | Vice Principal 904-547-4230 |
[email protected] | ||
Donna Gary-Donovan | Assistant Principal 904-547-4230 |
[email protected] | ||
Katie Richard | Secretary to the Principal, Office Manager 904-547-4230 |
[email protected] | ||
Victoria Maltese | Food and Nutrition Manager 904-547-4230 |
[email protected] | ||
John Doolittle | Maintenance Coordinator 904-547-4230 |
[email protected] | ||
Jacquelyn Woollard | Dean of Students 904-547-4230 |
[email protected] | ||
Patricia Huber | Extended Day Coordinator 904-547-4230 |
[email protected] | ||
Front Office Staff & School Support |
||||
Ms. Breaux | Bookkeeper | |||
Mr. Alvarez | Technology Specialist | |||
Ms. Frost, RN | School Nurse | |||
Ms. Clary | Testing Coordinator | |||
Ms. Jones | Computer Operator | |||
Ms. Cariss | Computer Operator | |||
Ms. Valvo | Clerk | |||
Ms. Haliko | ILC K-5th | |||
Ms. Ahmeti | CTE Coach/Robotics | |||
Ms. Dillion | Clerk | |||
Ms. Petty | Clerk | |||
Ms. Atherton | Guidance Clerk | |||
Ms. Yosco | LEA Clerk | |||
Counseling Department
|
||||
Ms. Klostermeyer | School Counselor K-4th | |||
Ms. England | School Counselor 5th-8th | |||
Ms. Atherton | Guidance Clerk | |||
Kindergarten Team
|
||||
Benson | Griffin | Lundberg | ||
Shorter | Dorich | Unkefer | ||
First Grade Team
|
||||
Denny | Jackson | Mattox | ||
Moutfort | Salamone | |||
Second Grade Team
|
||||
Aiken | Kastor | Myers | ||
Pelkey | Powell | Martin | ||
Third Grade Team
|
||||
Cannon | Goyzueta | Kalapp | ||
Montineri | Ringdahl | Swanson | ||
Fourth Grade Team
|
||||
Benes | Dillard | Pittari | ||
Prisco | Sumpter | Walker | ||
Fifth Grade Team
|
||||
David | Eisenmenger | Kuhnle | ||
Kusiak | Liem | McLaughlin | ||
Spencer | ||||
Instructional Support |
||||
Chrisman | MS VE | |||
Egleston | 2/3 VE | |||
Gordon | VE | |||
Griffin | MS VE | |||
Hladun | Speech | |||
Howell | VE 4/5 | |||
Koleff | Speech | |||
Reveron | VE | |||
Sudler | Speech | |||
Alvarez | ESE AAA Para NG | |||
Buchholz | Media Para | |||
Jeanpierre | Para | |||
Oslin | ESE Para | |||
Reed | Para | |||
Speer | ESE Para | |||
Aufiero | Para | |||
Elementary Resource Team
|
||||
Herring | STEM | |||
Higdon | PE | |||
Price | Music | |||
Reed | PE | |||
Schroeder | Media | |||
Gassman | Music | |||
Middle School Team
|
||||
Baker | Drama | |||
Casella | Spanish | |||
Davenport | Math | |||
Davidson | Math | |||
Farson | Social Studies | |||
Frericks | Art | |||
Garrett | Social Studies | |||
Gassman | Band | |||
Gregg | Leadership | |||
Holman | Science | |||
Jenkins | Social Studies | |||
Karns | Science | |||
Marabell | PE 6th | |||
McAbee | Science | |||
Mcdonald | Math | |||
Migut | ELA | |||
Pace | ELA | |||
Reese | Language Arts | |||
Slopey | Science | |||
Smith | PE 7th/8th | |||
Stanfield | Math | |||
Stevenson | Science | |||
Stokes | Social Studies | |||
Story | Math | |||
Vecchiola | ELA | |||
Williamson | ELA | |||
Elhence |
Digital Discoveries 1 CTE Coach |
|||