Falcon Administration |
||
Melissa Lime | Principal 904-547-4230 |
[email protected] |
Holli Strompolis | Vice Principal – Middle 904-547-4230 |
[email protected] |
Savannah Sims | Assistant Principal 3-5 904-547-4230 |
[email protected] |
Donna Gary-Donovan | Assistant Principal 2-5 904-547-4230 |
[email protected] |
Cassandra Hurst | Assistant Principal 6-8 904-547-4230 |
[email protected] |
Staci Boyer | Secretary to the Principal, Office Manager 904-547-4230 |
[email protected] |
Victoria Maltese | Food and Nutrition Manager 904-547-4230 |
[email protected] |
John Doolittle | Maintenance Coordinator 904-547-4230 |
[email protected] |
Jacquelyn Woollard | Dean of Students 904-547-4230 |
[email protected] |
Matt James | Dean of Students 904-547-4230 |
[email protected] |
Barbara Stout | Extended Day Coordinator 904-547-4230 |
[email protected] |
Front Office Staff & School Support |
||
Ms. Breaux | Bookkeeper | |
Mr. Alvarez | Technology Specialist | |
Ms. Frost, RN | School Nurse | |
Ms. Freeman | Clinic | |
Ms. Jones | Computer Operator | |
Ms. Cariss | Computer Operator | |
Ms. Roth | Clerk | |
Ms. Yosco | Clerk | |
Ms. Flores | Clerk | |
Ms. Valvo | Clerk | |
Ms. Dillard | CTE Coach | |
Ms. Haliko | ILC K-5th | |
Ms. L O’Shell | ILC 6-8th | |
Deputy Fornash | Resource Officer | |
Ms. Richard | Receptionist | |
Mrs. Huber | Receptionist | |
Counseling Department
|
||
Ms. Rainey | School Counselor K-2nd | |
Ms. Ellis | School Counselor K | |
Ms. Duffy | School Counselor 3-4th | |
Ms. Wannamaker | School Counselor 5-6th | |
Ms. Moura | School Counselor 7-8th | |
Ms. Atherton | Guidance Clerk | |
Kindergarten Team
|
||
Bennett/Gordon | Benson | Berthelson |
Dorich | Griffin | Hanley |
Johnson | Lemke | Lundberg |
Shorter | ||
First Grade Team
|
||
Barrs | Berzito | Denny |
Gregg | Hall | Jackson |
Mattox | Mountfort | Salamone |
Unkefer | ||
Second Grade Team
|
||
Aiken | David | Davis |
Devlin | Gaston | Kastor |
Martin | Myers | Odom |
Pelkey | Reid | Rewey |
Third Grade Team
|
||
Barket | Cannon | Calvo |
Holliday | Kalapp | Kuhnle |
Kusiak | Montineri | Solebello |
Swanson | E Taylor | Wesolowski |
Fourth Grade Team
|
||
Drummond | Hoban | McLaughlin |
Pittari | Prisco | Ringdahl |
Stange | Sumpter | A Taylor |
Znascko | ||
Fifth Grade Team
|
||
Benes | Eisenmenger | Goyzueta |
Lisiewski | Minot | Mitchell |
Raymond | Spencer | Tang |
Walker | ||
Instructional Support |
||
Chrisman | MS VE | |
Egleston | 2/3 VE | |
Griffin | MS VE | |
Hickman | MS VE | |
Hladun | Speech | |
Koleff | Speech | |
McAbee | 4/5 VE | |
Sudler | Speech | |
Valeriano | VE | |
Weber | Speech | |
Welch | K/1 VE | |
Alanez | ESE Para | |
Alvarez | ESE Para | |
Buchholz | Media Para | |
Jeanpierre | Para | |
Lopez | ESE Para | |
Mariash | ESE Para | |
Oslin | ESE Para | |
Reed | Para | |
Speer | ESE Para | |
Arkin | Social Worker | |
Baracz | Occupational Therapy | |
Bennett | Mental Health | |
Crutchfield | PT | |
Conger | Deaf/Hard of Hearing | |
Roberts | Assistive Tech | |
Luna | ESOL Para | |
Lasania | Occupational Therapy | |
Lindberg | Visually Impaired | |
Suchenski | School Psychologist | |
Carpenter | Gifted for MS | |
Siragusa | Gifted for Elementary | |
Elementary Resource Team
|
||
Garrett | Computers | |
Herring | STEM | |
Higdon | PE | |
Price | Music | |
Reed | PE | |
Schroeder | Media | |
Spahija | PE | |
Vincent | Art | |
Zentz | Music | |
Middle School Team
|
||
Abel | English Language Arts | |
Alexander | English Language Arts | |
Bilello | Social Studies | |
Camus | PE 7th/8th | |
Casella | Spanish | |
Davenport | Math | |
Davidson | Math | |
Elhence | Computers ICT | |
Farson | Social Studies | |
Frericks | Art | |
Jon-Brown | Social Studies | |
Holman | Science | |
Hunsinger | Drama/Theatre/TV Pro | |
James | Leadership | |
Jenkins | Social Studies | |
Knowles | English Language Arts | |
Marabell | PE 6th | |
McDonald | Math | |
Migut | English Language Arts | |
Rankin | ICT 2/Robotics | |
Ratnabharathi | Math/Science | |
Reese | English Language Arts | |
Rickard | Science | |
Pace | English Language Arts | |
Slopey | Science | |
Smith | PE 7th/8th | |
Stanfield | Math | |
Stevenson | Math/Science | |
Stokes | Social Studies | |
Story | Math | |
Williamson | English Language Arts | |
Zentz | Band |